Banks in Erath County, Texas
15 active bank branches operated by 9 institutions, per FDIC records.
Active branches
15
Banks present
9
Deposits (2025)
$1.1B
Closings since 2020
0
0 openings
Largest banks by deposits in Erath County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| First Financial Bank | $510M | 46% | 2 |
| TexasBank | $202M | 18.2% | 3 |
| InterBank | $190M | 17.2% | 4 |
| First National Bank of Dublin | $56M | 5.1% | 1 |
| Citizens National Bank of Texas | $54M | 4.9% | 1 |
| Farmers and Merchants Bank | $35M | 3.1% | 1 |
| City Bank | $31M | 2.8% | 1 |
| Wellington State Bank | $18M | 1.6% | 1 |
| First National Bank Texas | $13M | 1.2% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.