Banks in Dickson County, Tennessee
21 active bank branches operated by 10 institutions, per FDIC records.
Active branches
21
Banks present
10
Deposits (2025)
$1.5B
Closings since 2020
1
1 openings
Largest banks by deposits in Dickson County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| First Federal Bank | $470M | 30.3% | 7 |
| TriStar Bank | $256M | 16.5% | 3 |
| Bank of Dickson | $255M | 16.4% | 4 |
| FirstBank | $133M | 8.6% | 1 |
| U.S. Bank | $126M | 8.1% | 1 |
| Regions Bank | $104M | 6.7% | 1 |
| Pinnacle Bank | $102M | 6.6% | 1 |
| Lawrence Bank | $75M | 4.8% | 1 |
| Traditions First Bank | $29M | 1.9% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.