Banks in Bristol County, Rhode Island
16 active bank branches operated by 10 institutions, per FDIC records.
Active branches
16
Banks present
10
Deposits (2025)
$1.7B
Closings since 2020
3
5 openings
Largest banks by deposits in Bristol County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Citizens Bank | $642M | 38.7% | 4 |
| BankNewport | $309M | 18.6% | 3 |
| Bank of America | $270M | 16.3% | 1 |
| TD Bank | $138M | 8.3% | 1 |
| Santander Bank | $128M | 7.7% | 1 |
| Chase Bank | $64M | 3.8% | 2 |
| Webster Bank | $62M | 3.7% | 1 |
| The Washington Trust Company, of Westerly | $25M | 1.5% | 1 |
| BayCoast Bank | $20M | 1.2% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.