Banks in Suffolk County, Massachusetts
200 active bank branches operated by 37 institutions, per FDIC records.
Active branches
200
Banks present
37
Deposits (2025)
$344.6B
Closings since 2020
82
38 openings
Largest banks by deposits in Suffolk County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| State Street Bank and Trust Company | $207.8B | 60.3% | 1 |
| Bank of America | $62.8B | 18.2% | 26 |
| Citizens Bank | $38.5B | 11.2% | 36 |
| Santander Bank | $15.0B | 4.4% | 18 |
| Eastern Bank | $7.8B | 2.3% | 14 |
| TD Bank | $2.7B | 0.8% | 14 |
| Beacon Bank and Trust | $2.4B | 0.7% | 7 |
| Rockland Trust Company | $2.2B | 0.6% | 20 |
| Chase Bank | $1.2B | 0.3% | 19 |
| Webster Bank | $696M | 0.2% | 2 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.