Banks in Vanderburgh County, Indiana
48 active bank branches operated by 13 institutions, per FDIC records.
Active branches
48
Banks present
13
Deposits (2025)
$11.6B
Closings since 2020
6
3 openings
Largest banks by deposits in Vanderburgh County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Old National Bank | $5.0B | 43.1% | 12 |
| United Fidelity Bank | $3.8B | 32.7% | 5 |
| Fifth Third Bank | $1.5B | 12.9% | 7 |
| German American Bank | $466M | 4% | 6 |
| First Federal Savings Bank | $385M | 3.3% | 5 |
| Banterra Bank | $244M | 2.1% | 3 |
| The First National Bank of Carmi | $77M | 0.7% | 2 |
| Regions Bank | $35M | 0.3% | 1 |
| First Financial Bank | $26M | 0.2% | 1 |
| Legence Bank | $25M | 0.2% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.