Banks in Macon County, Illinois
34 active bank branches operated by 13 institutions, per FDIC records.
Active branches
34
Banks present
13
Deposits (2025)
$2.3B
Closings since 2020
6
1 openings
Largest banks by deposits in Macon County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Busey Bank | $500M | 21.6% | 3 |
| Hickory Point Bank and Trust | $493M | 21.3% | 6 |
| First Mid Bank & Trust | $410M | 17.7% | 4 |
| Regions Bank | $267M | 11.5% | 3 |
| PNC Bank | $159M | 6.9% | 1 |
| Prairie State Bank and Trust | $130M | 5.6% | 3 |
| First National Bank of Pana | $103M | 4.5% | 3 |
| Scott State Bank | $84M | 3.7% | 4 |
| The Gerber State Bank | $75M | 3.2% | 2 |
| Heartland Bank and Trust Company | $40M | 1.7% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.