Bank failures in 2016
5 FDIC-insured institutions failed in 2016.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| Allied Bank | Mulberry, Arkansas | September 23, 2016 | $65M | $66M |
| The Woodbury Banking Company | Woodbury, Georgia | August 19, 2016 | $21M | $21M |
| First Cornerstone Bank | King of Prussia, Pennsylvania | May 6, 2016 | $101M | $103M |
| Trust Company Bank | Memphis, Tennessee | April 29, 2016 | $20M | $19M |
| North Milwaukee State Bank | Milwaukee, Wisconsin | March 11, 2016 | $61M | $67M |
Transcribed from the FDIC BankFind Suite failures dataset. Deposit and asset figures are from the last quarterly Call Report filed before failure, not balances on the failure date.