Bank failures in 2009
148 FDIC-insured institutions failed in 2009.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| Rockbridge Commercial Bank | Atlanta, Georgia | December 18, 2009 | $292M | $294M |
| Peoples First Community Bank | Panama City, Florida | December 18, 2009 | $1.7B | $1.8B |
| New South Federal Savings Bank | Irondale, Alabama | December 18, 2009 | $1.2B | $1.5B |
| Independent Bankers' Bank | Springfield, Illinois | December 18, 2009 | $511M | $586M |
| Imperial Capital Bank | La Jolla, California | December 18, 2009 | $2.8B | $4.0B |
| First Federal Bank of California, A Federal Savings Bank | Santa Monica, California | December 18, 2009 | $4.5B | $6.1B |
| Citizens State Bank | New Baltimore, Michigan | December 18, 2009 | $157M | $169M |
| Valley Capital Bank, N.A. | Mesa, Arizona | December 11, 2009 | $41M | $40M |
| Solutionsbank | Overland Park, Kansas | December 11, 2009 | $421M | $511M |
| Republic Federal Bank, N.A. | Miami, Florida | December 11, 2009 | $353M | $433M |
| The Tatnall Bank | Reidsville, Georgia | December 4, 2009 | $47M | $50M |
| The Buckhead Community Bank | Atlanta, Georgia | December 4, 2009 | $814M | $856M |
| Greater Atlantic Bank | Reston, Virginia | December 4, 2009 | $179M | $203M |
| First Security National Bank | Norcross, Georgia | December 4, 2009 | $122M | $127M |
| Benchmark Bank | Aurora, Illinois | December 4, 2009 | $183M | $173M |
| Amtrust Bank | Cleveland, Ohio | December 4, 2009 | $8.6B | $11.4B |
| Commerce Bank of Southwest Florida | Fort Myers, Florida | November 20, 2009 | $73M | $71M |
| Pacific Coast National Bank | San Clemente, California | November 13, 2009 | $129M | $131M |
| Orion Bank | Naples, Florida | November 13, 2009 | $2.2B | $2.6B |
| Century Bank, A Federal Savings Bank | Sarasota, Florida | November 13, 2009 | $660M | $756M |
| United Security Bank | Sparta, Georgia | November 6, 2009 | $150M | $154M |
| United Commercial Bank | San Francisco, California | November 6, 2009 | $7.7B | $10.9B |
| Prosperan Bank | Oakdale, Minnesota | November 6, 2009 | $183M | $197M |
| Home Federal Savings Bank | Detroit, Michigan | November 6, 2009 | $13M | $13M |
| Gateway Bank of St Louis | St Louis, Missouri | November 6, 2009 | $28M | $27M |
| San Diego National Bank | San Diego, California | October 30, 2009 | $2.9B | $3.6B |
| Park National Bank | Chicago, Illinois | October 30, 2009 | $3.7B | $4.7B |
| Pacific National Bank | San Francisco, California | October 30, 2009 | $1.8B | $2.3B |
| North Houston Bank | Houston, Texas | October 30, 2009 | $307M | $325M |
| Madisonville State Bank | Madisonville, Texas | October 30, 2009 | $225M | $256M |
| Community Bank of Lemont | Lemont, Illinois | October 30, 2009 | $81M | $82M |
| Citizens National Bank | Teague, Texas | October 30, 2009 | $98M | $118M |
| California National Bank | Los Angeles, California | October 30, 2009 | $6.1B | $7.8B |
| Bank Usa, Na | Phoenix, Arizona | October 30, 2009 | $171M | $213M |
| Riverview Community Bank | Ostego, Minnesota | October 23, 2009 | $75M | $99M |
| Partners Bank | Naples, Florida | October 23, 2009 | $65M | $65M |
| Hillcrest Bank Florida | Naples, Florida | October 23, 2009 | $83M | $83M |
| Flagship National Bank | Bradenton, Florida | October 23, 2009 | $170M | $178M |
| First Dupage Bank | Westmont, Illinois | October 23, 2009 | $254M | $262M |
| Bank of Elmwood | Racine, Wisconsin | October 23, 2009 | $273M | $327M |
| American United Bank | Lawrenceville, Georgia | October 23, 2009 | $102M | $110M |
| San Joaquin Bank | Bakersfield, California | October 16, 2009 | $626M | $766M |
| Warren Bank | Warren, Michigan | October 2, 2009 | $468M | $505M |
| Southern Colorado National Bank | Pueblo, Colorado | October 2, 2009 | $30M | $37M |
| Jennings State Bank | Spring Grove, Minnesota | October 2, 2009 | $51M | $52M |
| Georgian Bank | Atlanta, Georgia | September 25, 2009 | $2.0B | $2.2B |
| Irwin Union Bank, Fsb | Louisville, Kentucky | September 18, 2009 | $463M | $518M |
| Irwin Union Bank and Trust Company | Columbus, Indiana | September 18, 2009 | $2.3B | $2.8B |
| Venture Bank | Lacey, Washington | September 11, 2009 | $918M | $968M |
| Corus Bank, N.A. | Chicago, Illinois | September 11, 2009 | $7.1B | $7.0B |
| Brickwell Community Bank | Woodbury, Minnesota | September 11, 2009 | $65M | $73M |
| Vantus Bank | Sioux City, Iowa | September 4, 2009 | $394M | $504M |
| Platinum Community Bank | Rolling Meadows, Illinois | September 4, 2009 | $110M | $148M |
| Inbank | Oak Forest, Illinois | September 4, 2009 | $209M | $210M |
| First State Bank | Flagstaff, Arizona | September 4, 2009 | $96M | $107M |
| First Bank of Kansas City | Kansas City, Missouri | September 4, 2009 | $14M | $16M |
| Mainstreet Bank | Forest Lake, Minnesota | August 28, 2009 | $433M | $459M |
| Bradford Bank | Baltimore, Maryland | August 28, 2009 | $382M | $452M |
| Affinity Bank | Ventura, California | August 28, 2009 | $906M | $1.2B |
| Guaranty Bank | Austin, Texas | August 21, 2009 | $12.0B | $13.5B |
| First Coweta | Newnan, Georgia | August 21, 2009 | $155M | $164M |
| Ebank | Atlanta, Georgia | August 21, 2009 | $132M | $145M |
| Capitalsouth Bank | Birmingham, Alabama | August 21, 2009 | $539M | $587M |
| Union Bank, National Association | Gilbert, Arizona | August 14, 2009 | $110M | $120M |
| Dwelling House Savings and Loan | Pittsburgh, Pennsylvania | August 14, 2009 | $13M | $13M |
| Community Bank of Nevada | Las Vegas, Nevada | August 14, 2009 | $1.4B | $1.4B |
| Community Bank of Arizona | Phoenix, Arizona | August 14, 2009 | $144M | $159M |
| Colonial Bank | Montgomery, Alabama | August 14, 2009 | $20.1B | $25.5B |
| First State Bank | Sarasota, Florida | August 7, 2009 | $395M | $448M |
| Community National Bank of Sarasota County | Venice, Florida | August 7, 2009 | $92M | $93M |
| Community First Bank | Prineville, Oregon | August 7, 2009 | $181M | $200M |
| Peoples Community Bank | West Chester, Ohio | July 31, 2009 | $539M | $606M |
| Mutual Bank | Harvey, Illinois | July 31, 2009 | $1.5B | $1.6B |
| Integrity Bank | Jupiter, Florida | July 31, 2009 | $99M | $105M |
| First State Bank of Altus | Altus, Oklahoma | July 31, 2009 | $98M | $91M |
| First Bankamericano | Elizabth, New Jersey | July 31, 2009 | $155M | $163M |
| Waterford Village Bank | Williamsville, New York | July 24, 2009 | $56M | $56M |
| Security Bank of North Metro | Woodstock, Georgia | July 24, 2009 | $182M | $184M |
| Security Bank of North Fulton | Alpharetta, Georgia | July 24, 2009 | $180M | $191M |
| Security Bank of Jones County | Gray, Georgia | July 24, 2009 | $375M | $433M |
| Security Bank of Houston County | Perry, Georgia | July 24, 2009 | $313M | $372M |
| Security Bank of Gwinnett County | Suwannee, Georgia | July 24, 2009 | $257M | $259M |
| Security Bank of Bibb County | Macon, Georgia | July 24, 2009 | $831M | $944M |
| Vineyard Bank, National Association | Rancho Cucamonga, California | July 17, 2009 | $1.5B | $1.6B |
| Temecula Valley Bank | Temecula, California | July 17, 2009 | $1.3B | $1.4B |
| First Piedmont Bank | Winder, Georgia | July 17, 2009 | $108M | $114M |
| Bankfirst | Sioux Falls, South Dakota | July 17, 2009 | $232M | $211M |
| Bank of Wyoming | Thermopolis, Wyoming | July 10, 2009 | $67M | $70M |
| The John Warner Bank | Clinton, Illinois | July 2, 2009 | $65M | $70M |
| The First State Bank of Winchester | Winchester, Illinois | July 2, 2009 | $31M | $30M |
| The First National Bank of Danville | Danville, Illinois | July 2, 2009 | $140M | $148M |
| The Elizabeth State Bank | Elizabeth, Illinois | July 2, 2009 | $48M | $55M |
| Rock River Bank | Oregon, Illinois | July 2, 2009 | $75M | $75M |
| Millennium State Bank of Texas | Dallas, Texas | July 2, 2009 | $115M | $119M |
| Founders Bank | Worth, Illinois | July 2, 2009 | $832M | $889M |
| Neighborhood Community Bank | Newnan, Georgia | June 26, 2009 | $190M | $213M |
| Mirae Bank | Los Angeles, California | June 26, 2009 | $410M | $481M |
| Metropacific Bank | Irvine, California | June 26, 2009 | $70M | $75M |
| Horizon Bank | Pine City, Minnesota | June 26, 2009 | $69M | $85M |
| Community Bank of West Georgia | Villa Rica, Georgia | June 26, 2009 | $189M | $201M |
| Southern Community Bank | Fayetteville, Georgia | June 19, 2009 | $298M | $372M |
| First National Bank of Anthony | Anthony, Kansas | June 19, 2009 | $143M | $157M |
| Cooperative Bank | Wilmington, North Carolina | June 19, 2009 | $768M | $967M |
| Bank of Lincolnwood | Lincolnwood, Illinois | June 5, 2009 | $209M | $213M |
| Strategic Capital Bank | Champaign, Illinois | May 22, 2009 | $479M | $547M |
| Citizens National Bank | Macomb, Illinois | May 22, 2009 | $394M | $439M |
| Bankunited, Fsb | Coral Gables, Florida | May 21, 2009 | $8.8B | $13.1B |
| Westsound Bank | Bremerton, Washington | May 8, 2009 | $304M | $335M |
| Silverton Bank, National Association | Atlanta, Georgia | May 1, 2009 | $3.3B | $4.2B |
| Citizens Community Bank | Ridgewood, New Jersey | May 1, 2009 | $41M | $41M |
| America West Bank | Layton, Utah | May 1, 2009 | $286M | $282M |
| Michigan Heritage Bank | Farmington Hills, Michigan | April 24, 2009 | $149M | $168M |
| First Bank of Idaho, Fsb | Ketchum, Idaho | April 24, 2009 | $371M | $491M |
| First Bank of Beverly Hills | Calabasas, California | April 24, 2009 | $866M | $1.3B |
| American Southern Bank | Kennesaw, Georgia | April 24, 2009 | $106M | $106M |
| Great Basin Bank of Nevada | Elko, Nevada | April 17, 2009 | $221M | $239M |
| American Sterling Bank | Sugar Creek, Missouri | April 17, 2009 | $171M | $166M |
| New Frontier Bank | Greeley, Colorado | April 10, 2009 | $1.5B | $1.8B |
| Cape Fear Bank | Wilmington, North Carolina | April 10, 2009 | $403M | $492M |
| Omni National Bank | Atlanta, Georgia | March 27, 2009 | $813M | $980M |
| Teambank, N.A. | Paola, Kansas | March 20, 2009 | $533M | $670M |
| Firstcity Bank | Stockbridge, Georgia | March 20, 2009 | $259M | $285M |
| Colorado National Bank | Colorado Springs, Colorado | March 20, 2009 | $85M | $124M |
| Freedom Bank of Georgia | Commerce, Georgia | March 6, 2009 | $159M | $172M |
| Security Savings Bank | Henderson, Nevada | February 27, 2009 | $175M | $238M |
| Heritage Community Bank | Glenwood, Illinois | February 27, 2009 | $226M | $235M |
| Silver Falls Bank | Silverton, Oregon | February 20, 2009 | $116M | $134M |
| Sherman County Bank | Loup City, Nebraska | February 13, 2009 | $91M | $135M |
| Riverside Bank of the Gulf Coast | Cape Coral, Florida | February 13, 2009 | $423M | $524M |
| Pinnacle Bank | Beaverton, Oregon | February 13, 2009 | $64M | $72M |
| Corn Belt Bank and Trust Company | Pittsfield, Illinois | February 13, 2009 | $234M | $260M |
| Firstbank Financial Services | Mcdonough, Georgia | February 6, 2009 | $279M | $317M |
| County Bank | Merced, California | February 6, 2009 | $1.3B | $1.7B |
| Alliance Bank | Culver City, California | February 6, 2009 | $951M | $1.1B |
| Suburban Federal Savings Bank | Crofton, Maryland | January 30, 2009 | $302M | $347M |
| Ocala National Bank | Ocala, Florida | January 30, 2009 | $205M | $219M |
| Magnet Bank | Salt Lake City, Utah | January 30, 2009 | $283M | $301M |
| 1st Centennial Bank | Redlands, California | January 23, 2009 | $679M | $798M |
| National Bank of Commerce | Berkeley, Illinois | January 16, 2009 | $396M | $420M |
| Merrill Lynch Bank Usa | Salt Lake City, Utah | January 16, 2009 | $53.6B | $61.8B |
| Merrill Lynch Bank & Trust Co Fsb | New York, New York | January 16, 2009 | $28.5B | $38.0B |
| Fia Card Services N.A. | Wilmington, Delaware | January 16, 2009 | $9.8B | $159.6B |
| Countrywide Bank Fsb | Alexandria, Virginia | January 16, 2009 | $43.7B | $118.0B |
| Bank of Clark County | Vancouver, Washington | January 16, 2009 | $378M | $441M |
| Bank of America Rhode Island N.A. | Providence, Rhode Island | January 16, 2009 | $500K | $35.4B |
| Bank of America Oregon N.A. | Portland, Oregon | January 16, 2009 | $500K | $11.5B |
| Bank of America N.A. | Charlotte, North Carolina | January 16, 2009 | $954.7B | $1.5T |
| Bank of America California N.A. | San Francisco, California | January 16, 2009 | $500K | $21.5B |
Transcribed from the FDIC BankFind Suite failures dataset. Deposit and asset figures are from the last quarterly Call Report filed before failure, not balances on the failure date.