Bank failures in 2008
30 FDIC-insured institutions failed in 2008.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| Sanderson State Bank | Sanderson, Texas | December 12, 2008 | $32M | $38M |
| Haven Trust Bank | Duluth, Georgia | December 12, 2008 | $490M | $560M |
| First Georgia Community Bank | Jackson, Georgia | December 5, 2008 | $215M | $256M |
| Department Stores National Bank | Sioux Falls, South Dakota | November 23, 2008 | $301M | $375M |
| Citicorp Trust Bank, Fsb | Wilmington, Delaware | November 23, 2008 | $7.2B | $19.6B |
| Citibank, National Association | Las Vegas, Nevada | November 23, 2008 | $230.0B | $1.2T |
| Citibank (South Dakota), N.A. | Sioux Falls, South Dakota | November 23, 2008 | $42.4B | $77.7B |
| Citibank (Banamex Usa) | Century City, California | November 23, 2008 | $876M | $1.3B |
| The Community Bank | Loganville, Georgia | November 21, 2008 | $604M | $635M |
| Pff Bank & Trust | Pomona, California | November 21, 2008 | $2.4B | $3.7B |
| Downey Savings and Loan Association, F.A. | Newport Beach, California | November 21, 2008 | $9.7B | $12.8B |
| Security Pacific Bank | San Diego, California | November 7, 2008 | $456M | $528M |
| Franklin Bank, Ssb | Houston, Texas | November 7, 2008 | $3.7B | $5.1B |
| Freedom Bank | Bradenton, Florida | October 31, 2008 | $257M | $271M |
| Alpha Bank & Trust | Alpharetta, Georgia | October 24, 2008 | $344M | $354M |
| Meridian Bank | Eldred, Illinois | October 10, 2008 | $36M | $38M |
| Main Street Bank | Northville, Michigan | October 10, 2008 | $99M | $112M |
| Washington Mutual Bank | Henderson, Nevada | September 25, 2008 | $188.3B | $307.0B |
| Ameribank, Inc. | Northfork, West Virginia | September 19, 2008 | $101M | $104M |
| Silver State Bank | Henderson, Nevada | September 5, 2008 | $1.7B | $2.0B |
| Integrity Bank | Alpharetta, Georgia | August 29, 2008 | $962M | $1.1B |
| The Columbian Bank and Trust Company | Topeka, Kansas | August 22, 2008 | $620M | $735M |
| First Priority Bank | Bradenton, Florida | August 1, 2008 | $227M | $259M |
| First National Bank of Nevada | Reno, Nevada | July 25, 2008 | $3.0B | $3.4B |
| First Heritage Bank N.A. | Newport Beach, California | July 25, 2008 | $235M | $255M |
| Indymac Bank F.S.B | Pasadena, California | July 11, 2008 | $18.9B | $30.7B |
| First Integrity Bank, N.A. | Staples, Minnesota | May 30, 2008 | $50M | $53M |
| Anb Financial National Association | Bentonville, Arkansas | May 9, 2008 | $1.8B | $1.9B |
| Hume Bank | Hume, Missouri | March 7, 2008 | $14M | $19M |
| Douglass National Bank | Kansas City, Missouri | January 25, 2008 | $50M | $53M |
Transcribed from the FDIC BankFind Suite failures dataset. Deposit and asset figures are from the last quarterly Call Report filed before failure, not balances on the failure date.