Bank failures in 1993
50 FDIC-insured institutions failed in 1993.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| Century Thrift and Loan | Los Angeles, California | November 5, 1993 | $24M | $32M |
| The Bank of San Diego | San Diego, California | October 29, 1993 | $289M | $294M |
| Mid City Bank, N.A. | Brea, California | October 21, 1993 | $103M | $106M |
| Brentwood Thrift and Loan Association | Los Angeles, California | October 15, 1993 | $11M | $13M |
| Plaza Bank, N.A. of New Braunfels | New Braunfels, Texas | October 14, 1993 | $57M | $55M |
| Westside Bank, Fsb | Los Angeles, California | September 24, 1993 | $77M | $82M |
| Western United National Bank | Los Angeles, California | September 24, 1993 | $23M | $24M |
| Regent Thrift and Loan Association | San Francisco, California | September 17, 1993 | $7M | $36M |
| Amador Valley S & L | Pleasanton, California | September 10, 1993 | $41M | $42M |
| Maritime Bank of California | Los Angeles, California | August 27, 1993 | $31M | $32M |
| Tarrant Bank | Fort Worth, Texas | August 25, 1993 | $60M | $63M |
| Golden State Fsb | Irvine, California | August 13, 1993 | $47M | $51M |
| New Atlantic Bank, Na | Norfolk, Virginia | August 12, 1993 | $14M | $15M |
| The Wolfe City National Bank | Wolfe City, Texas | July 29, 1993 | $32M | $30M |
| Fidelity National Bank | Houston, Texas | July 22, 1993 | $50M | $53M |
| First California Bank | La Mesa, California | July 9, 1993 | $77M | $79M |
| City Thrift and Loan Association | Los Angeles, California | July 9, 1993 | $37M | $39M |
| Jefferson Bank & Trust | Lakewood, Colorado | July 2, 1993 | $119M | $127M |
| Emerald City Bank | Seattle, Washington | July 2, 1993 | $7M | $8M |
| Westheimer National Bank | Houston, Texas | July 1, 1993 | $28M | $28M |
| Eagle Bank of Champaign County, National A | Rantoul, Illinois | July 1, 1993 | $20M | $20M |
| City National Bank of Washington | Washington, District of Columbia | June 25, 1993 | $23M | $24M |
| Capital Bank of California | Los Angeles, California | June 18, 1993 | $225M | $228M |
| American Bank and Trust | San Jose, California | June 18, 1993 | $35M | $36M |
| Bankcentral Amarillo | Amarillo, Texas | June 10, 1993 | $34M | $35M |
| Western Fsb | Marina Del Ray, California | June 4, 1993 | $2.7B | $3.8B |
| Palos Verdes National Bank | Rolling Hills Est, California | May 21, 1993 | $48M | $46M |
| New England Savings Bank | New London, Connecticut | May 21, 1993 | $721M | $915M |
| Crown National Bank | Charlotte, North Carolina | May 20, 1993 | $25M | $26M |
| Wilshire Center Bank, | Los Angeles, California | May 6, 1993 | $9M | $10M |
| American Commerce National Bank | Anaheim, California | April 30, 1993 | $128M | $139M |
| Valley National Bank of Fremont | Hamburg, Iowa | April 29, 1993 | $7M | $7M |
| First Western Bank, N.A. | San Diego, California | April 15, 1993 | $15M | $16M |
| Premier Bank | Northridge, California | April 8, 1993 | $70M | $73M |
| Pioneer Fs & La | Prairie Village, Kansas | April 2, 1993 | $128M | $133M |
| Olympic National Bank | Los Angeles, California | April 2, 1993 | $80M | $82M |
| Midland Bank of Kansas | Mission, Kansas | April 2, 1993 | $121M | $124M |
| College Boulevard National Bank | Overland Park, Kansas | April 2, 1993 | $191M | $203M |
| First State Bank | Vega, Texas | April 1, 1993 | $21M | $21M |
| United Bank, N.A. | Lancaster, Texas | March 18, 1993 | $49M | $50M |
| The Guardian Bank, Fsb | Boca Raton, Florida | March 16, 1993 | $69M | $76M |
| First American Capital Bank, N.A | Laguna Beach, California | March 4, 1993 | $26M | $28M |
| Jefferson National Bank | Watertown, New York | February 26, 1993 | $249M | $256M |
| The Planters Nb of Rosebud | Rosebud, Texas | February 25, 1993 | $14M | $14M |
| American Bank of Haltom City | Haltom City, Texas | February 5, 1993 | $100M | $100M |
| Vista Fsa | Canoga Park, California | January 29, 1993 | $94M | $105M |
| Old Stone Sb | Providence, Rhode Island | January 29, 1993 | $1.7B | $1.8B |
| Life Fsb | Baton Rouge, Louisiana | January 29, 1993 | $17M | $17M |
| First National Bank of Vermont | Bradford, Vermont | January 29, 1993 | $282M | $296M |
| Columbia National Bank | Santa Monica, California | January 22, 1993 | $48M | $48M |
Transcribed from the FDIC BankFind Suite failures dataset. Deposit and asset figures are from the last quarterly Call Report filed before failure, not balances on the failure date.