Bank failures in 1935
25 FDIC-insured institutions failed in 1935.
| Bank | Location | Date | Deposits (pre-failure) | Assets (pre-failure) |
|---|---|---|---|---|
| The Farmers Bank | West Louisville, Kentucky | December 16, 1935 | $37K | $55K |
| Livingston State Bank | Livingston, New Jersey | December 14, 1935 | $72K | $91K |
| Friendship State Bank | Friendship, Wisconsin | December 7, 1935 | $125K | $147K |
| Farmers Bank of Charlton County | Keytesville, Missouri | December 5, 1935 | $229K | $287K |
| Bank of Linden | Linden, Wisconsin | November 27, 1935 | $188K | $224K |
| Lennon State Bank | Lennon, Michigan | November 26, 1935 | $74K | $79K |
| Presidio Valley Bank | Presidio, Texas | November 18, 1935 | $49K | $73K |
| E. P. Wilbur Trust Company | Bethlehem, Pennsylvania | November 16, 1935 | $4M | — |
| Buna State Bank | Buna, Texas | October 23, 1935 | $29K | $47K |
| The Commercial National Bank of Bradford | Bradford, Pennsylvania | September 28, 1935 | $5M | $5M |
| The Farmers National Bank of Sardinia | Sardinia, Ohio | July 24, 1935 | $261K | $308K |
| Merchants & Farmers Bank | Marietta, Georgia | July 22, 1935 | $132K | $227K |
| Bank of Grantville | Grantville, Georgia | July 20, 1935 | $48K | $91K |
| The First National Bank of Pender | Pender, Nebraska | June 29, 1935 | $195K | $301K |
| State Bank of Suamico | Suamico, Wisconsin | June 24, 1935 | $128K | $161K |
| Anchor State Bank | West Milwaukee, Wisconsin | June 4, 1935 | $718K | $891K |
| Blue Springs State Bank | Blue Springs, Missouri | June 1, 1935 | $234K | $235K |
| First State Bank of Agra | Agra, Kansas | May 3, 1935 | $96K | $129K |
| The Farmers Bank | Royston, Georgia | May 2, 1935 | $108K | $166K |
| The State Bank of Milford | Milford, Kansas | April 10, 1935 | $87K | $118K |
| Guaranty State Bank | Clinton, Oklahoma | April 4, 1935 | $176K | $264K |
| The First State Bank | Cheyenne, Oklahoma | March 25, 1935 | $303K | $427K |
| Palmetto State Bank | Lake City, South Carolina | March 9, 1935 | $136K | $149K |
| The National Bank of Herndon | Herndon, Virginia | January 9, 1935 | $384K | $387K |
| Cliffside Park Title Guarantee & Trust Co. | Grantwood, New Jersey | January 3, 1935 | $590K | $2M |
Transcribed from the FDIC BankFind Suite failures dataset. Deposit and asset figures are from the last quarterly Call Report filed before failure, not balances on the failure date.