Banks in Suffolk City County, Virginia
15 active bank branches operated by 9 institutions, per FDIC records.
Active branches
15
Banks present
9
Deposits (2025)
$1.5B
Closings since 2020
6
1 openings
Largest banks by deposits in Suffolk City County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| TowneBank | $585M | 38.7% | 4 |
| Truist Bank | $321M | 21.2% | 3 |
| Bank of America | $239M | 15.8% | 2 |
| Atlantic Union Bank | $169M | 11.1% | 1 |
| Wells Fargo | $112M | 7.4% | 1 |
| Southern Bank and Trust Company | $53M | 3.5% | 1 |
| Blue Ridge Bank | $33M | 2.2% | 1 |
| Woodforest National Bank | $2M | 0.1% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.