Banks in Hudson County, New Jersey
126 active bank branches operated by 29 institutions, per FDIC records.
Active branches
126
Banks present
29
Deposits (2025)
$47.4B
Closings since 2020
38
6 openings
Largest banks by deposits in Hudson County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Bank of America | $27.3B | 57.6% | 13 |
| Chase Bank | $3.5B | 7.4% | 12 |
| Sumitomo Mitsui Trust Bank (U.S.A.) Limited | $3.5B | 7.3% | 1 |
| TD Bank | $2.3B | 4.7% | 9 |
| Kearny Bank | $1.6B | 3.3% | 3 |
| Capital One | $1.3B | 2.8% | 2 |
| Wells Fargo | $1.3B | 2.6% | 11 |
| BCB Community Bank | $1.2B | 2.6% | 9 |
| Provident Bank | $1.1B | 2.4% | 12 |
| Valley National Bank | $945M | 2% | 9 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.