Banks in Woodbury County, Iowa
45 active bank branches operated by 20 institutions, per FDIC records.
Active branches
45
Banks present
20
Deposits (2025)
$3.4B
Closings since 2020
6
1 openings
Largest banks by deposits in Woodbury County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| The Security National Bank of Sioux City, Iowa | $968M | 28.7% | 6 |
| Central Bank | $426M | 12.7% | 5 |
| Wells Fargo | $395M | 11.7% | 3 |
| U.S. Bank | $282M | 8.4% | 3 |
| Great Southern Bank | $281M | 8.3% | 5 |
| Primebank | $219M | 6.5% | 2 |
| Pioneer Bank | $201M | 6% | 3 |
| Northwest Bank | $113M | 3.4% | 1 |
| United Bank of Iowa | $90M | 2.7% | 4 |
| Availa Bank | $77M | 2.3% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.