Banks in Sonoma County, California
98 active bank branches operated by 17 institutions, per FDIC records.
Active branches
98
Banks present
17
Deposits (2025)
$19.1B
Closings since 2020
27
7 openings
Largest banks by deposits in Sonoma County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Wells Fargo | $4.8B | 25.3% | 11 |
| Exchange Bank | $2.8B | 14.8% | 18 |
| Poppy Bank | $2.7B | 14.1% | 6 |
| Chase Bank | $2.3B | 12.1% | 13 |
| Bank of America | $2.0B | 10.4% | 7 |
| WaFd Bank | $1.2B | 6.1% | 2 |
| Summit State Bank | $804M | 4.2% | 4 |
| Westamerica Bank | $643M | 3.4% | 9 |
| BMO Bank | $548M | 2.9% | 8 |
| U.S. Bank | $414M | 2.2% | 3 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.