Banks in Shasta County, California
35 active bank branches operated by 11 institutions, per FDIC records.
Active branches
35
Banks present
11
Deposits (2025)
$4.5B
Closings since 2020
6
4 openings
Largest banks by deposits in Shasta County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Tri Counties Bank | $1.1B | 24% | 12 |
| Bank of America | $672M | 15% | 2 |
| U.S. Bank | $549M | 12.2% | 4 |
| Plumas Bank | $506M | 11.3% | 5 |
| Columbia Bank | $466M | 10.4% | 3 |
| Chase Bank | $449M | 10% | 2 |
| Wells Fargo | $444M | 9.9% | 2 |
| Five Star Bank | $197M | 4.4% | 1 |
| Golden Valley Bank | $54M | 1.2% | 2 |
| Banner Bank | $38M | 0.9% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.