Chase Bank vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Chase Bank | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $4.0T | $386.5B |
| Deposits (Q1 2026) | $2.8T | $299.6B |
| Active branches | 5,177 | 3 |
| States with branches | 49 | 3 |
| Branch closings since 2020 | 1,136 | 3 |
| Branch openings since 2020 | 1,146 | 3 |
| Deposit growth (YoY, SOD) | +6.2% | +15.8% |
| ROA (annualized YTD) | 1.44% | 0.81% |
| ROE (annualized YTD) | 16.64% | 10.55% |
| Net interest margin | 2.92% | 1.24% |
| Noncurrent loan rate | 0.85% | 0.44% |
| Equity capital | $335.9B | $28.7B |
Legal institutions: JPMorgan Chase Bank, National Association (FDIC cert 628) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Chase Bank
Headquartered in Columbus, OH. 5,177 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.