Bank of America vs Wells Fargo
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Bank of America | Wells Fargo |
|---|---|---|
| Total assets | $2.7T | $1.9T |
| Deposits (Q1 2026) | $2.1T | $1.5T |
| Active branches | 3,595 | 4,159 |
| States with branches | 39 | 40 |
| Branch closings since 2020 | 938 | 1,421 |
| Branch openings since 2020 | 265 | 96 |
| Deposit growth (YoY, SOD) | +3.9% | -0.7% |
| ROA (annualized YTD) | 1.12% | 1.30% |
| ROE (annualized YTD) | 12.16% | 13.75% |
| Net interest margin | 2.50% | 3.14% |
| Noncurrent loan rate | 0.68% | 1.18% |
| Equity capital | $241.7B | $173.0B |
Legal institutions: Bank of America, National Association (FDIC cert 3510) and Wells Fargo Bank, National Association (FDIC cert 3511). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Bank of America
Headquartered in Charlotte, NC. 3,595 active branches.
Wells Fargo
Headquartered in Sioux Falls, SD. 4,159 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.