Bank of America vs State Street Bank and Trust Company
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Bank of America | State Street Bank and Trust Company |
|---|---|---|
| Total assets | $2.7T | $386.5B |
| Deposits (Q1 2026) | $2.1T | $299.6B |
| Active branches | 3,595 | 3 |
| States with branches | 39 | 3 |
| Branch closings since 2020 | 938 | 3 |
| Branch openings since 2020 | 265 | 3 |
| Deposit growth (YoY, SOD) | +3.9% | +15.8% |
| ROA (annualized YTD) | 1.12% | 0.81% |
| ROE (annualized YTD) | 12.16% | 10.55% |
| Net interest margin | 2.50% | 1.24% |
| Noncurrent loan rate | 0.68% | 0.44% |
| Equity capital | $241.7B | $28.7B |
Legal institutions: Bank of America, National Association (FDIC cert 3510) and State Street Bank and Trust Company (FDIC cert 14). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Bank of America
Headquartered in Charlotte, NC. 3,595 active branches.
State Street Bank and Trust Company
Headquartered in Boston, MA. 3 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.