Bank of America vs Capital One
Side-by-side comparison from FDIC quarterly financials, active-location records and the Summary of Deposits. These figures describe reported data only and are not a safety rating or a recommendation.
| Metric | Bank of America | Capital One |
|---|---|---|
| Total assets | $2.7T | $672.0B |
| Deposits (Q1 2026) | $2.1T | $520.8B |
| Active branches | 3,595 | 252 |
| States with branches | 39 | 9 |
| Branch closings since 2020 | 938 | 225 |
| Branch openings since 2020 | 265 | 5 |
| Deposit growth (YoY, SOD) | +3.9% | +33.5% |
| ROA (annualized YTD) | 1.12% | 1.39% |
| ROE (annualized YTD) | 12.16% | 9.51% |
| Net interest margin | 2.50% | 8.35% |
| Noncurrent loan rate | 0.68% | 1.67% |
| Equity capital | $241.7B | $97.3B |
Legal institutions: Bank of America, National Association (FDIC cert 3510) and Capital One, National Association (FDIC cert 4297). Ratios are FDIC-computed annualized year-to-date values from the latest quarterly report.
Bank of America
Headquartered in Charlotte, NC. 3,595 active branches.
Transcribed from FDIC BankFind Suite quarterly financial data, active-location records and the Summary of Deposits.