York State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $204M | $172M | $132M | $31M | $1M | 2.19% | 14.15% | 4.71% | 0.17% |
| Q4 2025 | $194M | $162M | $137M | $30M | $947K | 1.74% | 11.41% | 4.11% | 0.27% |
| Q3 2025 | $190M | $154M | $136M | $30M | $836K | 1.67% | 11.00% | 4.05% | 0.32% |
| Q2 2025 | $187M | $157M | $126M | $29M | $772K | 1.62% | 10.79% | 3.98% | 0.37% |
| Q1 2025 | $190M | $161M | $127M | $28M | $755K | 1.59% | 10.81% | 3.93% | 0.25% |
| Q4 2024 | $189M | $160M | $132M | $28M | $675K | 1.52% | 10.98% | 3.74% | 0.37% |
| Q3 2024 | $189M | $154M | $137M | $27M | $695K | 1.55% | 11.34% | 3.74% | 0.61% |
| Q2 2024 | $184M | $156M | $133M | $26M | $754K | 1.59% | 11.84% | 3.78% | 0.39% |
| Q1 2024 | $187M | $161M | $132M | $25M | $736K | 1.56% | 11.87% | 3.73% | 0.32% |
| Q4 2023 | $191M | $166M | $136M | $24M | $669K | 1.53% | 12.78% | 3.67% | 0.32% |
| Q3 2023 | $192M | $162M | $135M | $24M | $741K | 1.58% | 13.38% | 3.69% | 0.57% |
| Q2 2023 | $191M | $167M | $130M | $23M | $764K | 1.60% | 13.73% | 3.72% | 0.29% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.