Union State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $146M | $135M | $84M | $10M | $386K | 1.10% | 15.35% | 3.59% | 0.00% |
| Q4 2025 | $136M | $125M | $85M | $10M | $290K | 0.93% | 13.33% | 3.61% | 0.00% |
| Q3 2025 | $127M | $116M | $86M | $10M | $415K | 0.95% | 13.83% | 3.54% | 0.00% |
| Q2 2025 | $126M | $116M | $85M | $9M | $280K | 0.78% | 11.75% | 3.41% | 0.00% |
| Q1 2025 | $138M | $129M | $84M | $9M | $237K | 0.70% | 10.94% | 3.13% | 0.00% |
| Q4 2024 | $131M | $122M | $85M | $8M | $156K | 0.52% | 8.83% | 2.88% | 0.00% |
| Q3 2024 | $146M | $136M | $83M | $9M | $218K | 0.53% | 9.28% | 2.75% | 0.00% |
| Q2 2024 | $130M | $121M | $82M | $8M | $166K | 0.49% | 8.71% | 2.72% | 0.02% |
| Q1 2024 | $143M | $134M | $82M | $8M | $167K | 0.49% | 8.88% | 2.53% | 0.00% |
| Q4 2023 | $132M | $118M | $82M | $7M | $127K | 0.51% | 9.74% | 2.72% | 0.00% |
| Q3 2023 | $135M | $123M | $80M | $7M | $165K | 0.55% | 10.74% | 2.69% | 0.00% |
| Q2 2023 | $130M | $118M | $79M | $7M | $163K | 0.58% | 11.26% | 2.77% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.