Tioga State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $640M | $555M | $376M | $65M | $2M | 1.29% | 12.54% | 4.20% | 0.88% |
| Q4 2025 | $609M | $524M | $376M | $64M | $2M | 0.98% | 9.22% | 4.35% | 0.76% |
| Q3 2025 | $589M | $513M | $374M | $65M | $2M | 0.89% | 8.31% | 4.35% | 0.67% |
| Q2 2025 | $575M | $503M | $366M | $61M | $1M | 0.73% | 6.86% | 4.31% | 0.75% |
| Q1 2025 | $579M | $509M | $367M | $61M | $968K | 0.68% | 6.43% | 4.13% | 2.17% |
| Q4 2024 | $558M | $466M | $369M | $59M | $1M | 0.89% | 8.49% | 3.95% | 2.26% |
| Q3 2024 | $584M | $499M | $369M | $64M | $1M | 0.90% | 8.65% | 3.87% | 2.13% |
| Q2 2024 | $589M | $510M | $371M | $60M | $1M | 0.86% | 8.36% | 3.82% | 2.19% |
| Q1 2024 | $579M | $502M | $368M | $59M | $1M | 0.85% | 8.24% | 3.89% | 2.35% |
| Q4 2023 | $561M | $457M | $364M | $59M | $412K | 0.80% | 7.86% | 4.11% | 2.42% |
| Q3 2023 | $556M | $482M | $357M | $55M | $2M | 0.97% | 9.60% | 4.17% | 0.93% |
| Q2 2023 | $554M | $470M | $353M | $57M | $1M | 0.86% | 8.35% | 4.15% | 0.97% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.