The First State Bank of Rosemount
The First State Bank of Rosemount quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $155M | $148M | $104M | $6M | $45K | 0.12% | 2.76% | 3.27% | 2.62% |
| Q4 2025 | $152M | $144M | $107M | $7M | $-184K | 0.11% | 2.53% | 3.17% | 3.73% |
| Q3 2025 | $151M | $144M | $105M | $7M | $142K | 0.32% | 7.58% | 3.25% | 4.16% |
| Q2 2025 | $144M | $135M | $102M | $6M | $166K | 0.28% | 6.81% | 3.24% | 3.59% |
| Q1 2025 | $142M | $136M | $99M | $6M | $30K | 0.09% | 2.15% | 3.17% | 3.80% |
| Q4 2024 | $132M | $126M | $94M | $5M | $134K | 0.31% | 6.85% | 3.13% | 3.58% |
| Q3 2024 | $132M | $125M | $90M | $6M | $116K | 0.27% | 5.89% | 3.12% | 4.00% |
| Q2 2024 | $128M | $122M | $87M | $5M | $149K | 0.22% | 4.84% | 3.15% | 1.16% |
| Q1 2024 | $120M | $114M | $81M | $5M | $-17K | -0.06% | -1.24% | 3.10% | 0.50% |
| Q4 2023 | $114M | $108M | $76M | $6M | $104K | 0.47% | 10.67% | 3.25% | 1.43% |
| Q3 2023 | $109M | $105M | $70M | $4M | $134K | 0.51% | 11.84% | 3.20% | 2.65% |
| Q2 2023 | $107M | $103M | $69M | $5M | $115K | 0.52% | 11.56% | 3.17% | 3.67% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.