First National Bank of Pennsylvania
First National Bank of Pennsylvania quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $50.4B | $39.3B | $34.9B | $6.8B | $145M | 1.15% | 8.61% | 3.31% | 0.38% |
| Q4 2025 | $50.0B | $39.1B | $34.8B | $6.7B | $194M | 1.29% | 9.84% | 3.33% | 0.33% |
| Q3 2025 | $49.7B | $38.9B | $34.8B | $6.6B | $162M | 1.19% | 9.19% | 3.31% | 0.39% |
| Q2 2025 | $49.5B | $38.6B | $34.5B | $6.4B | $146M | 1.13% | 8.78% | 3.26% | 0.45% |
| Q1 2025 | $48.8B | $38.2B | $34.0B | $6.3B | $131M | 1.08% | 8.38% | 3.17% | 0.49% |
| Q4 2024 | $48.4B | $38.1B | $33.7B | $6.2B | $119M | 1.05% | 8.15% | 3.19% | 0.50% |
| Q3 2024 | $47.8B | $37.1B | $33.5B | $6.2B | $118M | 1.07% | 8.28% | 3.21% | 0.41% |
| Q2 2024 | $47.6B | $35.4B | $33.4B | $6.0B | $130M | 1.10% | 8.58% | 3.21% | 0.34% |
| Q1 2024 | $45.8B | $35.1B | $32.2B | $6.0B | $126M | 1.10% | 8.49% | 3.26% | 0.41% |
| Q4 2023 | $46.0B | $35.1B | $32.4B | $5.9B | $59M | 1.13% | 8.67% | 3.45% | 0.36% |
| Q3 2023 | $45.6B | $35.0B | $31.8B | $5.9B | $151M | 1.33% | 10.26% | 3.49% | 0.38% |
| Q2 2023 | $44.9B | $34.2B | $31.0B | $5.8B | $146M | 1.33% | 10.21% | 3.54% | 0.48% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.