Citizens State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $82M | $68M | $64M | $13M | $137K | 0.68% | 4.10% | 4.67% | 0.61% |
| Q4 2025 | $80M | $67M | $60M | $13M | $146K | 1.15% | 6.92% | 5.06% | 0.03% |
| Q3 2025 | $77M | $63M | $60M | $13M | $145K | 1.30% | 7.76% | 5.16% | 0.04% |
| Q2 2025 | $80M | $66M | $60M | $13M | $393K | 1.57% | 9.44% | 5.10% | 0.03% |
| Q1 2025 | $79M | $65M | $56M | $13M | $227K | 1.15% | 6.88% | 4.91% | 0.05% |
| Q4 2024 | $78M | $65M | $57M | $13M | $233K | 1.35% | 8.35% | 5.36% | 0.10% |
| Q3 2024 | $78M | $64M | $57M | $13M | $254K | 1.40% | 8.76% | 5.42% | 0.07% |
| Q2 2024 | $76M | $63M | $59M | $13M | $297K | 1.45% | 9.18% | 5.43% | 0.04% |
| Q1 2024 | $80M | $67M | $57M | $12M | $272K | 1.37% | 8.87% | 5.40% | 0.00% |
| Q4 2023 | $79M | $66M | $55M | $12M | $337K | 1.87% | 11.74% | 5.63% | 0.00% |
| Q3 2023 | $75M | $62M | $54M | $12M | $345K | 1.91% | 11.92% | 5.74% | 0.00% |
| Q2 2023 | $74M | $62M | $55M | $11M | $365K | 1.93% | 11.95% | 5.69% | 0.03% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.