Citizens State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $137M | $111M | $72M | $22M | $385K | 1.18% | 7.04% | 3.75% | 0.37% |
| Q4 2025 | $125M | $100M | $70M | $22M | $365K | 1.40% | 8.41% | 3.86% | 0.08% |
| Q3 2025 | $124M | $98M | $74M | $22M | $506K | 1.47% | 9.00% | 3.88% | 2.79% |
| Q2 2025 | $127M | $103M | $77M | $21M | $486K | 1.40% | 8.79% | 3.78% | 2.82% |
| Q1 2025 | $127M | $104M | $74M | $20M | $402K | 1.27% | 8.10% | 3.66% | 3.19% |
| Q4 2024 | $126M | $102M | $73M | $19M | $288K | 1.15% | 7.13% | 3.57% | 0.71% |
| Q3 2024 | $123M | $98M | $73M | $21M | $407K | 1.22% | 7.53% | 3.59% | 0.25% |
| Q2 2024 | $119M | $95M | $73M | $19M | $271K | 1.17% | 7.31% | 3.61% | 0.11% |
| Q1 2024 | $119M | $97M | $73M | $19M | $429K | 1.43% | 9.00% | 3.54% | 0.21% |
| Q4 2023 | $121M | $99M | $73M | $19M | $303K | 1.26% | 7.98% | 3.46% | 0.27% |
| Q3 2023 | $116M | $92M | $73M | $18M | $402K | 1.35% | 8.52% | 3.44% | 0.18% |
| Q2 2023 | $114M | $93M | $69M | $18M | $349K | 1.32% | 8.25% | 3.47% | 0.13% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.