Buffalo Federal Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $210M | $184M | $144M | $18M | $695K | 1.33% | 15.90% | 4.37% | 0.47% |
| Q4 2025 | $208M | $178M | $143M | $17M | $629K | 1.06% | 13.18% | 4.25% | 0.70% |
| Q3 2025 | $195M | $166M | $145M | $17M | $597K | 1.01% | 12.57% | 4.23% | 0.48% |
| Q2 2025 | $196M | $170M | $145M | $16M | $499K | 0.90% | 11.49% | 4.09% | 0.58% |
| Q1 2025 | $201M | $176M | $137M | $16M | $389K | 0.79% | 10.30% | 3.90% | 1.21% |
| Q4 2024 | $193M | $169M | $135M | $15M | $498K | 0.94% | 12.34% | 3.87% | 0.66% |
| Q3 2024 | $188M | $163M | $135M | $16M | $465K | 0.91% | 11.89% | 3.83% | 0.74% |
| Q2 2024 | $184M | $160M | $136M | $14M | $410K | 0.88% | 11.72% | 3.79% | 0.79% |
| Q1 2024 | $186M | $161M | $134M | $14M | $409K | 0.87% | 11.83% | 3.65% | 0.81% |
| Q4 2023 | $191M | $166M | $137M | $14M | $441K | 0.79% | 11.54% | 3.76% | 0.83% |
| Q3 2023 | $184M | $161M | $140M | $12M | $304K | 0.74% | 10.96% | 3.77% | 1.21% |
| Q2 2023 | $184M | $160M | $140M | $13M | $408K | 0.78% | 11.43% | 3.80% | 0.80% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.